Use '|' to create a table.
| Item 1 longlong | <b>Item 2 | abc def ghi |
| Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Table with border
Put the '#' at the first cell:
|# Item 1 longlong | <b>Item 2 | abc def ghi |
| Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Put '>' to align right, and '=' to center.
|#Item 1 longlong |> <b>Item 2 |= abc def ghi |
| Item 3 |> Item 4 aaaaaa |= xxx yyy zzz |
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Table with Header
Put '^' in the first cell to indicate the header.
|#^Header(L) |> Header(R) |= Header(C) |
| Item 1 longlong | <b>Item 2 | abc def ghi |
| Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Table with Header/Footer
Put '$' in the first cell to indicate the footer.
|#^Header(L) |> Header(R) |= Header(C) |
| Item 1 longlong | <b>Item 2 | abc def ghi |
| Item 3 | Item 4 aaaaaa | xxx yyy zzz |
|$Footer|Footer|Footer|
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Table with style
To specify the table style, use [[option:table_style]].
e.g.
[[option:table_style border:solid 2px #f00;border-top:solid 3px #00f;]]
To specify the cell style, put the ((CSS)) notation:
|# Item 1 longlong | <b>Item 2 | abc def ghi |
|Item 3 | Item 4 aaaaaa | xxx yyy zzz |
|# Item 1 longlong | <b>Item 2 | abc def ghi |
|((border:solid 3px #f00;)) Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |
|#((width:30%))Item 1 longlong |((width:30%))<b>Item 2 |((width:30%))abc def ghi |
|Item 3 | Item 4 aaaaaa | xxx yyy zzz |
Item 1 longlong | <b>Item 2 | abc def ghi |
Item 3 | Item 4 aaaaaa | xxx yyy zzz |